![]() | 2 , 149 .., 6, 2WD, 5 | 250 000 .* 0 .** . | |
![]() | 2 , 149 .., CVT, 2WD, 5. 2 , 149 .., CVT, 4WD, 5. 2,5 , 199 .., 8, 4WD, 5. | 250 000 .* 0 .** . | |
![]() | STYLE | 2 , 149 .., CVT, 4WD, 5. 2,5 , 199 .., 8, 4WD, 5. | 250 000 .* 0 .** . |
![]() | 2 , 149 .., CVT, AWD, 5. 2,5 , 199 .., 8, AWD, 5. | 250 000 .* 0 .** . | |
![]() | Safety | 2 , 149 .., CVT, AWD, 5. 2,5 , 199 .., 8, AWD, 5. | 250 000 .* 0 .** . |
![]() | 2 , 150 .., CVT, FWD, 4. | 250 000 .* 0 .** . | |
![]() | 2 , 150 .., CVT, FWD, 4. 2,5 , 200 .., 8, FWD, 4. | 250 000 .* 0 .** . | |
![]() | 2 , 150 .., CVT, FWD, 4. 2,5 , 200 .., 8, FWD, 4. | 250 000 .* 0 .** . | |
![]() | 2,5 , 200 .., 8, FWD, 4. | 250 000 .* 0 .** . | |
![]() | GR Sport | 2,5 , 200 .., 8, FWD, 4. 3,5 , 249 .., 8, FWD, 4. | 250 000 .* 0 .** . |
![]() | Safety | 2,5 , 200 .., 8, FWD, 4. | 250 000 .* 0 .** . |
![]() | Safety | 2,5 , 200 .., 8, FWD, 4. | 250 000 .* 0 .** . |
![]() | Executive Safety | 3,5 , 249 .., 8, FWD, 4. | 250 000 .* 0 .** . |
![]() | 1.6 , 122 .., 6, FVD, 4. | Trade-in* * . | |
![]() | 1.6 , 122 .., 6, FVD, 4. 1.6 , 122 .., CVT, 4. | Trade-in* * . | |
![]() | 1,6 , 122 .., CVT, FWD, 4. | Trade-in* * . | |
![]() | GR Sport | 1,6 , 122 .., CVT, FWD, 4. | Trade-in* * . |
![]() | 1,6 , 122 .., CVT, FWD, 4. | Trade-in* * . | |
![]() | Safety | 1,6 , 122 .., CVT, FWD, 4. | Trade-in* * . |
![]() | 2,7 , 163 .., 5, 4WD, 5. | 500 000 .* 0 .** . | |
![]() | 2,7 , 163 .., 5, 4WD, 5. 2,7 , 163 .., 6, 4WD, 5. | 500 000 .* 0 .** . | |
![]() | 2,8 , 200 .., 6, 4WD, 5. | 500 000 .* 0 .** . | |
![]() | 2,8 , 200 .., 6, 4WD, 5. 4 , 249 .., 6, 4WD, 5. | 500 000 .* 0 .** . | |
![]() | 2,8 , 200 .., 6, 4WD, 5. 4 , 249 .., 6, 4WD, 5. | 500 000 .* 0 .** . | |
![]() | 70-th Anniversary | 2,8 , 200 .., 6, 4WD, 5. 4 , 249 .., 6, 4WD, 5. | 500 000 .* 0 .** . |
![]() | Black Onyx | 2,8 , 200 .., 6, 4WD, 5. 4 , 249 .., 6, 4WD, 5. | 500 000 .* 0 .** . |
![]() | 2,7 , 166 .., 6, 4WD, 5 | 400 000 .* 0 .** . | |
![]() | 2,7 , 166 .., 6, 4WD, 5 | 400 000 .* 0 .** . | |
![]() | 2,8 , 200 .., 6, 4WD, 5 | 400 000 .* 0 .** . | |
![]() | 2,8 , 200 .., 6, 4WD, 5 | 400 000 .* 0 .** . | |
![]() | Cool | 1,2 , 116 .., , CVT, 4WD, 5. | Trade-in* * . |
![]() | GR Sport | 2 , 148 .., CVT, 2WD, 5. | Trade-in* * . |
![]() | Hot | 2 , 148 .., CVT, 2WD, 5. | Trade-in* * . |
![]() | Executive Lounge | 3,5 , 300 .., 8 | Trade-in* * . |
![]() | 2,8 , 200 .., A6, 4WD, 4. | 400 000 .* 0 .** . | |
![]() | Black Onyx | 2,8 , 200 .., A6, 4WD, 4. | 400 000 .* 0 .** . |
![]() | 3,5 , 415 .., 10 | 600 000 .* 0 .** ! | |
![]() | + | 3,5 , 415 .., 10 | 600 000 .* 0 .** ! |
![]() | 70th Anniversary | 3,5 , 415 .., 10 | 600 000 .* 0 .** ! |
* , , , , , . 437 (2) . . .
31.05.2022.
, ( ), , ( ) ( 4339) , , , . .
.
** : 0% ( ) 24 -72 . ( 1 ), 23,9% . . 300 000 . . : / , , / ). , 963. / Toyota RAV4 01.04.2022 30.06.2022.. - 1 , 30.06.2022
***TRADE IN "-" - ( 3 ) .