![]() | 1,6 , 122 .., CVT, FWD, 4. | Trade-in 100 000 * . | |
![]() | 2 , 150 .., 6, FWD, 4. | Trade-in . | |
![]() | 2 , 150 .., 6, FWD, 4. 2,5 , 181 .., 6, FWD, 4. | Trade-in 50 000 * . | |
![]() | 2 , 150 .., 6, FWD, 4. 2,5 , 181 .., 6, FWD, 4. | Trade-in . | |
![]() | Safety | 2,5 , 181 .., 6, FWD, 4. | Trade-in 150 000 * . |
![]() | Safety | 2,5 , 181 .., 6, FWD, 4. | Trade-in 100 000 * . |
![]() | Safety | 2,5 , 181 .., 6, FWD, 4. 3,5 , 249 .., 8, FWD, 4. | Trade-in 100 000 * . |
![]() | S-Edition | 2,5 , 181 .., 6, FWD, 4. | Trade-in 150 000 * . |
![]() | Executive Safety | 3,5 , 249 .., 8, FWD, 4. | Trade-in 150 000 * . |
![]() | 2 , 149 .., 6, 2WD, 5 | Trade-in 100 000 * 4%3 . | |
![]() | 2 , 149 .., CVT, 2WD, 5. 2 , 149 .., CVT, 4WD, 5. 2,5 , 199 .., 8, 4WD, 5. | Trade-in 100 000 * 4%3 . | |
![]() | 2 , 149 .., CVT, 4WD, 5. | Trade-in 100 000 * 4%3 . | |
![]() | Safety | 2,5 , 199 .., 8, 4WD, 5. | Trade-in 50 000 * 4%3 . |
![]() | 2,7 , 163 .., 5, 4WD, 5. | Trade-in . | |
![]() | 2,7 , 163 .., 5, 4WD, 5. 2,7 , 163 .., 6, 4WD, 5. | Trade-in . | |
![]() | 2,8 , 177 .., 6, 4WD, 5. | Trade-in . | |
![]() | 2,8 , 177 .., 6, 4WD, 5. 4 , 249 .., 6, 4WD, 5. | Trade-in . | |
![]() | 2,8 , 177 .., 6, 4WD, 5. 4 , 249 .., 6, 4WD, 5. | Trade-in . | |
![]() | TRD | 2,8 , 177 .., 6, 4WD, 5. | Trade-in . |
![]() | Safety (7 ) | 2,8 , 177 .., 6, 4WD, 5. 4 , 249 .., 6, 4WD, 5. | Trade-in . |
![]() | 4,6 6 4,5 , 249 .., 6, 4WD, 5. | Trade-in . | |
![]() | 4,6 6 4,5 , 249 .., 6, 4WD, 5. | Trade-in . | |
![]() | Safety (7 ) | 4,6 6 4,5 6 | Trade-in . |
![]() | Safety (5 ) | 4,6 , 309 .., 6, 4WD, 5. 4,5 , 249 .., 6, 4WD, 5. | Trade-in . |
![]() | TRD | 4,6 6 4,5 6 | Trade-in . |
![]() | Executive Lounge | 4,6 , 309 .., 6, 4WD, 5. 4,5 6 | Trade-in . |
![]() | 2,7 , 166 .., 6, 4WD, 5 | Trade-in . | |
![]() | 2,8 , 177 .., 6, 4WD, 5 | Trade-in . | |
![]() | 2,8 , 177 .., 6, 4WD, 5. | Trade-in . | |
![]() | Cool | 1,2 , 115 .., , CVT, 4WD, 5. | Trade-in . |
![]() | Hot | 2 , 148 .., CVT, 2WD, 5. | Trade-in . |
![]() | 3,5 , 300 .., 8 | Trade-in . |
* 31.01.2021.
* , , , , , . 437 (2) . . .
31.01.2021.
, ( ), , ( ) ( 4339) , , , . .
1. 02_20 Toyota , () 50%. () 50%, 36 . . 02_20: 20% , 36 ., 12,5% , 20 50% (/). . 20% /, 300 000 . : / ( / - ). , , 1 . - , ( - ) : - , , 3 ; - 3 , . . 3470. / Toyota 01.07.2020 . www.toyota-bank.ru . 8 800 200 08 40.
2 + Rav4 Toyota Rav4 1 929 000 ., : ( ») 964 500 ., ( ϻ) 964 500 .; 36 ; 12% . . + Rav4 : 20% ( /), - 36 , 12% , 20 60 % /. . 20% /, 300 000 . : / . , 3470. / Toyota Rav4 01.12.2020 . . www.toyota-bank.ru 8 800 200 08 40. , , . , , /, , , / /. / .
3. Toyota RAV 4%
"RAV 4 4%". : 10% , 12 , 4% . - . 300 000 . , . " ", 3470. www.toyota-bank.ru 8-800-200-08-40. Toyota RAV4 01.10.2020-31.12.2020. 1 , 31.12.2020
4. 01.12.2020 31.12.2020 * Land Cruiser Prado 2020 ** . * , , - - * Land Cruiser Prado, , 2020 . . 01.12.2020 31.12.2020 -* Land Cruiser Prado 2020 . 7 ( 31.03.2021) / LC 150 2020 - -* / ** 2020 . ** .
TOYOTA !
!